#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01465 0.3257 17  0.04691 0.002063 0.5021 2.935  3.273   -15.66  1    0  0.023997 2.9689   0.5333 18  0.023997 2.9689   0.5333 18  -10.288 -14.044 -15.712 -7.0152 0.016403 4.484   
1  2.707    2.707    2.707    0.3      0.01479 0.3287 17  10.4   0.2083 6.889  2.594  0.9127  -7.659  1    0  0.034419 3.22     0.7649 18  0.034419 3.22     0.7649 18  -2.4062 -5.8864 -7.5668 -1.4935 0.014604 4.0036  
1  1.181    0.3663   0.8915   0.045315 0.01433 13.95 17  48.92  21.97  75.34  2.74   -5.783  -2.608  1    0  0.033692 25.503   32.81  18  0.033692 25.503   32.81  18  26.978  23.386  21.711  21.195  0.0011737 17.835  
1  0.9399   0.2086   0.9634   0.044826 0.01447 14.4  17  61.07  20.94  76.68  2.399  -6.055  -1.972  1    0  0.029854 26.255   29.71  18  0.029854 26.255   29.71  18  27.508  24.249  22.562  21.453  0.0011345 17.797  
1  0.8668   0.1574   1.041    0.044514 0.01452 14.66 17  61.95  15.27  74.7   2.257  -6.245  -1.764  1    0  0.028362 26.55    28.63  18  0.028362 26.55    28.63  18  27.749  24.733  23.041  21.504  0.0011172 17.853  
1  0.8114   0.1287   1.107    0.044382 0.01453 14.76 17  63.33  10.96  73.15  2.181  -6.403  -1.62   1    0  0.027584 26.715   28.01  18  0.027584 26.715   28.01  18  27.923  25.11   23.415  21.52   0.0011077 17.848  
1  0.7732   0.1089   1.161    0.04429  0.01453 14.82 17  69.73  15.28  66.54  2.15   -6.538  -1.499  1    0  0.027582 26.675   28.12  18  0.027582 26.675   28.12  18  28.061  25.408  23.713  21.523  0.0011031 17.864  
1  0.7963   0.1261   1.14     0.044244 0.01453 14.85 17  65.74  11.38  68.93  2.179  -6.413  -1.64   1    0  0.027582 26.7     28.18  18  0.027582 26.7     28.18  18  27.938  25.148  23.453  21.524  0.0011059 17.937  
1  0.7843   0.1107   1.151    0.044288 0.01454 14.82 17  67.76  14.74  67.69  2.153  -6.524  -1.512  1    0  0.02758  26.678   28.12  18  0.02758  26.678   28.12  18  28.049  25.377  23.681  21.525  0.0011034 17.871  

